top of page
Name | Board | Comm. | Instr. |
---|---|---|---|
Judy Abruzese | No | No | Yes |
Nicole Allen | No | Yes | No |
Rocky Altimore | Yes | No | No |
Susan Altimore | No | No | Yes |
Merilynn Bergstresser | Yes | No | No |
Gabriele Beyer | No | Yes | No |
Janet Bowers | No | Yes | No |
Joanie Brobst | No | No | Yes |
Dave Brobst | No | No | Yes |
Emily Chambers | No | Yes | Yes |
Donna Crumpler | No | No | Yes |
Judy Edwards | Yes | No | Yes |
Catherine Foldesi | No | Yes | No |
Les Foldesi | No | Yes | No |
Claudia Frazier | No | No | Yes |
Michele Gillette | Yes | No | No |
Beth Goodbody | No | No | Yes |
Linda Heimiller | Yes | No | Yes |
Laura Herrmann | No | No | Yes |
Gabrielle Hughes | No | Yes | No |
Claibourne Jackson | No | No | Yes |
Reade Johnson | No | Yes | Yes |
Cristol Klevinsky | No | Yes | Yes |
Kara Kolster | No | Yes | No |
Summer Lee | No | No | Yes |
Peter Lenk | Yes | Yes | No |
Diane Lenk | Yes | No | Yes |
Ellen Lipps | No | Yes | Yes |
Jeanette Makowskyj | Yes | No | No |
Susan Massart | No | Yes | Yes |
Mary Ann Massie | No | No | Yes |
Carol Maupin | No | Yes | No |
Rhea Mccaffrey | No | No | Yes |
Crystal Meadows | No | No | Yes |
Jody Mountfort | No | No | Yes |
Theresa Myers | No | No | Yes |
Susan Nepomuceno | No | No | Yes |
Susan Newton | No | No | Yes |
Crystal Nolen | No | No | Yes |
Judy Overton | No | Yes | Yes |
Virginia Padgette | No | Yes | No |
Valerie Pascal | Yes | Yes | Yes |
Kathy Paterek | No | Yes | No |
Beth Schroeder | No | No | Yes |
Aleta Shelton | No | No | Yes |
Christie Smith | No | No | Yes |
Betty Swenson | No | No | Yes |
Sandra Thurston | No | Yes | No |
Margaret Van Cleave | No | No | Yes |
Carisa Whelan | Yes | No | Yes |
Madeline Wilson | No | No | Yes |

Name | Email | Type | Dues | Key Fee | 25 yr | Total | Status | Sent |
---|
Loading...
Copy Committees from

Record Count:
bottom of page