top of page
Manage Class Schedule
Class Year
Class Name | Cost | Number of Classes | Reg. Date | Start Date | End Date | Start Time | Instructor | Capacity | Open Slots | Location |
---|---|---|---|---|---|---|---|---|---|---|
Utility | $70 | 4 | 09/10/2023 | 09/25/2023 | 10/16/2023 | 12:30pm | Dave Brobst | 8 | 2 | Main Building |
Puppy S.T.A.R. | $140 | 8 | 09/10/2023 | 09/27/2023 | 11/15/2023 | 05:30pm | Cindy Hall | 6 | 0 | Annex |
Scent Work, Novice Level 1 | $140 | 8 | 09/13/2023 | 09/27/2023 | 11/15/2023 | 07:15pm | Claibourne Jackson | 8 | 0 | Main Building |
Puppy S.T.A.R. | $140 | 8 | 09/10/2023 | 09/27/2023 | 11/15/2023 | 06:45pm | Emily Chambers | 6 | 0 | Annex |
Scent Work - Advanced - Level II | $140 | 8 | 09/13/2023 | 09/27/2023 | 11/15/2023 | 06:00pm | Ellen Oertel | 8 | 3 | Main Building |
Julie Daniels, CCUI, Control Unleashed Seminar | $175 | 07/10/2023 | 10/07/2023 | 10/08/2023 | 09:00am | Judi Edwards | 9 | 0 | Main Building | |
Julie Daniels, CCUI, Control Unleashed Seminar - Audit Slot | $100 | 07/10/2023 | 10/07/2023 | 10/08/2023 | 09:00am | Judi Edwards | 30 | 2 | Main Building | |
Conformation/Handling Class | $40 | 3 | 09/26/2023 | 10/10/2023 | 10/24/2023 | 07:00pm | Diane Lenk | 15 | 15 | Main Building |
Rally: Novice, Advanced, Excellent | $115 | 6 | 09/23/2023 | 10/14/2023 | 11/18/2023 | 10:00am | Susan Altimore | 10 | 0 | Main Building |
Are You Ready to Trial? | $70 | 2 | 10/01/2023 | 10/15/2023 | 10/22/2023 | 09:00am | Beth Goodbody | 10 | 10 | Main Building |
Tracking Class (pre approval required) | $200 | 10 | 09/20/2023 | 11/11/2023 | 02/17/2024 | 06:00pm | Judi Edwards | 12 | 12 | Other |
Tracking Class (pre approval required) | $200 | 10 | 09/20/2023 | 11/14/2023 | 02/20/2024 | 06:00pm | Judi Edwards | 12 | 12 | Other |

bottom of page