top of page
Manage Class Schedule
Class Year
Class Name | Cost | Number of Classes | Reg. Date | Start Date | End Date | Start Time | Instructor | Capacity | Open Slots | Location |
---|---|---|---|---|---|---|---|---|---|---|
Basic | $110 | 8 | 03/26/2023 | 04/03/2023 | 05/22/2023 | 07:30pm | Jody Mountfort | 8 | 8 | Main Building |
Conformation/Handling Class | $55 | 4 | 03/28/2023 | 04/04/2023 | 04/25/2023 | 07:00pm | Diane Lenk | 8 | 8 | Main Building |
Utility, Intro to | $55 | 4 | 03/23/2023 | 04/06/2023 | 04/27/2023 | 06:00pm | Christie Smith | 6 | 0 | Main Building |
Basic | $110 | 8 | 03/26/2023 | 04/07/2023 | 05/26/2023 | 04:15pm | Donna Crumpler | 8 | 8 | Main Building |
Building the Bond | $35 | 4 | 04/02/2023 | 04/16/2023 | 05/07/2023 | 03:00pm | Carisa Whelan | 5 | 5 | Main Building |
Puppy Class | $90 | 6 | 04/02/2023 | 04/16/2023 | 05/21/2023 | 01:30pm | Carisa Whelan | 8 | 8 | Main Building |
Brave Puppy Class | $55 | 4 | 04/02/2023 | 04/16/2023 | 05/07/2023 | 11:30am | Carisa Whelan | 6 | 6 | Annex |
Scent Work, Novice | $110 | 8 | 04/10/2023 | 04/24/2023 | 06/12/2023 | 06:00pm | Theresa Myers | 8 | 8 | Main Building |
Canine Good Citizen | $100 | 7 | 04/16/2023 | 05/05/2023 | 06/16/2023 | 02:00pm | Aleta Shelton | 8 | 8 | Main Building |

bottom of page