Manage Class Schedule
Class Year
Class Name | Cost | Number of Classes | Start Date | End Date | Start Time | Instructor | Capacity | Open Slots | Location |
---|---|---|---|---|---|---|---|---|---|
Agility Foundations | $90 | 6 | 05/25/2022 | 06/29/2022 | 03:00pm | Margaret Van Cleave | 6 | 0 | Main Building |
Open, Intro to | $90 | 6 | 05/26/2022 | 06/30/2022 | 06:00pm | Christie Smith | 6 | 3 | Main Building |
Loopy Training | $110 | 8 | 06/01/2022 | 07/20/2022 | 06:00pm | Judy Edwards | 10 | 3 | Main Building |
Non-Force Retrieve | $110 | 8 | 06/01/2022 | 07/20/2022 | 07:30pm | Judy Edwards | 10 | 8 | Main Building |
Canine Good Citizen | $100 | 7 | 06/03/2022 | 07/22/2022 | 02:00pm | Aleta Shelton | 8 | 0 | Main Building |
Open/Utility | $165 | 8 | 06/06/2022 | 08/01/2022 | 12:30pm | Dave Brobst | 8 | 0 | Main Building |
Competition Novice and BN | $90 | 6 | 06/06/2022 | 07/18/2022 | 06:00pm | Beth Goodbody | 9 | 0 | Main Building |
Rally Practice Class (formerly Rally Drop In) One dog per Student | $55 | 4 | 06/07/2022 | 06/28/2022 | 05:00pm | Rhea Mccaffrey | 10 | 0 | Main Building |
Conformation/Handling Class | $30 | 3 | 06/14/2022 | 06/28/2022 | 07:00pm | Diane Lenk | 10 | 0 | Main Building |
