RDOC Award Titles |
|
AKC (MACH, OTCH, CT) 2009 | ||||||
| Gillette , Michele | Herons Way of Harbor Sweets (Truffles) | Pembroke Welsh Corgi | CT | |||
|
AKC 2011 | ||||||
| Bowers , Janet | Harvey | Cardigan Welsh Corgi | OA, OAJ, AX | |||
| Lipps , Ellen | Terans Stardust Goodnight Kiss | Golden Retriever | RA | |||
| Speas , Pat | Speas Clover of Tally Ho | German Shepherd | AX AXJ | |||
|
2010 | ||||||
| Bowers , Janet | Harvey | Cardigan Welsh Corgi | NA, NAJ | |||
| Bowers , Janet | Chester | Cardigan Welsh Corgi | CGC | |||
| Holt , Mikki | Terans Kiss And Tell | Golden Retriever | RN RA | |||
| Lipps , Ellen | Teran"s Stardust Goodnight Kiss | Golden Retriever | RN | |||
| McKee , Margaret | UCh Idlewyld Cameo CD, RAE, URO1, UOF, CGC | Pomeranian | RAE, CGC | |||
| Myers , Theresa | Heinz | Doberman | CGC | |||
| Myers , Theresa | Zeus | Doberman | RA, CGC, TDI | |||
| Parrish , Melanie | Blaze | Doberman | RN | |||
| Parrish , Melanie | Precious | Doberman | RN, RA | |||
| Speas , Pat | Speas s Clover of Tally Ho | German Shepherd | RA, OA, OAJ | |||
| Speas , Pat | Speas s Pumpkin Pie | Scottish Terrier | RE | |||
| Speas , Pat | Max | Mixed Breed | CGC | |||
|
2009 | ||||||
| Abruzese , Judy | Matthew | Cocker Spaniel | UD | |||
| Barrett , Linda | Scully | Golden Retriever | CDX | |||
| Barrett , Linda | Scully | Golden Retriever | VCD2,XF | |||
| Barrett , Linda | Preacher | Golden Retriever | OA,NA,NAJ | |||
| Blausten , Toshika | Caesar | Bouvier | RN | |||
| Bolster , Kim | Cash | Springer Spaniel | NA NAJ | |||
| Bolster , Kim | Donovan | Springer Spaniel | NJPNAPNFP | |||
| Bowers , Janet | Harvey | Cardigan Welsh Corgi | RA | |||
| Bryson , Maggie | Louise | Poodle | NJP,NAP | |||
| Next Page | Last Page |
